Derivative Instruments and Hedging Activities - Interest Rate Swap Receivers (Details) - Interest rate swap agreements - Receivers - USD ($) |
3 Months Ended | 12 Months Ended |
|---|---|---|
Mar. 31, 2026 |
Dec. 31, 2025 |
|
| Derivative [Line Items] | ||
| Notional Amount | $ 4,520,979,000 | $ 3,668,289,000 |
| Weighted Average Pay Rate | 3.68% | 3.87% |
| Weighted Average Fixed Pay Rate | 3.576% | 3.588% |
| Weighted Average Maturity (Years) | 8 years 9 months 7 days | 8 years 10 months 13 days |
| > 3 and ≤ 5 years | ||
| Derivative [Line Items] | ||
| Notional Amount | $ 2,401,428,000 | $ 1,857,257,000 |
| Weighted Average Pay Rate | 3.68% | 3.87% |
| Weighted Average Fixed Pay Rate | 3.45% | 3.471% |
| Weighted Average Maturity (Years) | 4 years 6 months | 4 years 7 months 20 days |
| > 5 and ≤ 7 years | ||
| Derivative [Line Items] | ||
| Notional Amount | $ 280,808,000 | $ 203,547,000 |
| Weighted Average Pay Rate | 3.68% | 3.87% |
| Weighted Average Fixed Pay Rate | 3.427% | 3.712% |
| Weighted Average Maturity (Years) | 6 years 10 months 24 days | 6 years 2 months 4 days |
| > 7 and ≤ 10 years | ||
| Derivative [Line Items] | ||
| Notional Amount | $ 841,953,000 | $ 740,041,000 |
| Weighted Average Pay Rate | 3.68% | 3.87% |
| Weighted Average Fixed Pay Rate | 3.781% | 3.768% |
| Weighted Average Maturity (Years) | 8 years 10 months 28 days | 9 years 9 months 14 days |
| > 10 years | ||
| Derivative [Line Items] | ||
| Notional Amount | $ 996,790,000 | $ 867,444,000 |
| Weighted Average Pay Rate | 3.68% | 3.87% |
| Weighted Average Fixed Pay Rate | 3.75% | 3.656% |
| Weighted Average Maturity (Years) | 19 years 5 months 26 days | 17 years 9 months 3 days |
| X | ||||||||||
- Definition Average fixed interest rate related to the group of interest rate derivatives. No definition available.
|
| X | ||||||||||
- Definition Average remaining period until maturity of the derivative contract, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
| X | ||||||||||
- Definition Average variable interest rate related to the group of interest rate derivatives. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|