Derivative Instruments and Hedging Activities - Notional Amounts of Derivative Positions (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| Derivative [Line Items] | ||||
| Average notional amount | $ (24,291,340) | $ (13,389,167) | $ (17,135,722) | $ (11,503,991) |
| Inverse interest-only securities | ||||
| Derivative [Line Items] | ||||
| Average notional amount | (1,903,262) | (145,931) | (937,547) | (153,181) |
| Interest rate swap agreements | ||||
| Derivative [Line Items] | ||||
| Average notional amount | (22,030,990) | (13,365,113) | (16,471,850) | (13,290,306) |
| Swaptions, net | ||||
| Derivative [Line Items] | ||||
| Average notional amount | 0 | 0 | 0 | (77,372) |
| TBAs | ||||
| Derivative [Line Items] | ||||
| Average notional amount | (4,658,871) | (4,799,826) | (3,422,617) | (4,046,869) |
| Futures, net | ||||
| Derivative [Line Items] | ||||
| Average notional amount | (4,344,853) | (4,975,350) | (3,742,509) | (5,937,450) |
| Interest rate lock commitments | ||||
| Derivative [Line Items] | ||||
| Average notional amount | (43,070) | (26,775) | (36,274) | (14,204) |
| Forward mortgage loan sale commitments | ||||
| Derivative [Line Items] | ||||
| Average notional amount | $ 0 | $ (26,872) | $ (9,943) | $ (14,253) |
| X | ||||||||||
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|