| Stockholders' Equity At-the-Market Offering (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
| Oct. 28, 2021 | Jul. 14, 2021 | Jun. 30, 2022 | Mar. 31, 2022 | Jun. 30, 2021 | Mar. 31, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Subsidiary, Sale of Stock [Line Items] | ||||||||
| Number of shares authorized to be sold under equity distribution agreement (in shares) | 35,000,000 | 35,000,000 | ||||||
| Number of common shares issued under equity distribution agreement and outstanding as of period-end (in shares) | 7,502,435 | 7,502,435 | ||||||
| Accumulated proceeds from issuance of common shares under equity distribution agreement | $ 128,700 | $ 128,700 | ||||||
| Number of shares of stock issued during period (in shares) | 30,000,000 | 40,000,000 | ||||||
| Issuance of stock, net of offering costs | $ 193,700 | $ 256,500 | $ 82 | $ 323 | $ 93 | $ 99 | ||
| At the Market Offering [Member] | ||||||||
| Subsidiary, Sale of Stock [Line Items] | ||||||||
| Number of shares of stock issued during period (in shares) | 0 | 0 | 0 | 0 | ||||
| Issuance of stock, net of offering costs | $ 0 | $ 0 | $ 0 | $ 0 | ||||
| X | ||||||||||
| 
- Definition The number of shares authorized to be sold under an at-the-market Equity Distribution Agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued and outstanding as of period-end from an at-the-market common stock offering. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds from (value of) stock issued and outstanding as of period-end from an at-the-market common stock offering. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |