Derivative Instruments and Hedging Activities Interest Spread on Interest Rate Swaps (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | $ 24,263,348,000 | $ 19,548,102,000 | $ 22,037,434,000 | $ 18,693,638,000 |
| Interest Rate Swap [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Interest Expense (Income), Net, Interest Rate Swap and Swaption Agreements | 13,840,000 | (2,574,000) | 17,649,000 | (10,478,000) |
| Net Long Position [Member] | Interest Rate Swap [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | $ 25,377,155,044 | $ 17,470,671,934 | $ 23,272,891,591 | $ 18,085,751,890 |
| X | ||||||||||
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available.
|
| X | ||||||||||
- Definition Net interest spread on interest rate swap and swaption agreements, at fair value. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|