Derivative Instruments and Hedging Activities Interest Spread on Interest Rate Swaps and Caps (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | $ 37,022,610,000 | $ 18,317,731,000 | $ 27,181,648,000 | $ 17,799,927,000 |
| Interest Rate Contract [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Net interest expense (income) on interest rate swaps and caps | 16,200,000 | (400,000) | 33,900,000 | (10,900,000) |
| Net Long Position [Member] | Interest Rate Contract [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | $ 31,800,000,000 | $ 16,700,000,000 | $ 26,200,000,000 | $ 17,600,000,000 |
| X | ||||||||||
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available.
|
| X | ||||||||||
- Definition Net interest spread on interest rate swap and cap agreements, at fair value. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|