| Mortgage Servicing Advances (Details) - USD ($) $ in Millions | Jun. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Assets that Continue to be Recognized, Securitized or Asset-backed Financing Arrangement Assets and any Other Financial Assets Managed Together [Line Items] | ||
| Servicing advances | $ 81.8 | $ 119.0 | 
| Mortgage servicing rights, delinquency rate | 0.60% | 0.80% | 
| Line of Credit [Member] | Asset Pledged as Collateral | ||
| Assets that Continue to be Recognized, Securitized or Asset-backed Financing Arrangement Assets and any Other Financial Assets Managed Together [Line Items] | ||
| Servicing advances | $ 49.3 | $ 67.8 | 
| X | ||||||||||
| 
- Definition Delinquency rate of the underlying loans in the mortgage servicing rights portfolio. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of asset related to consideration paid in advance for other costs that provide economic benefits within a future period of one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |