| Stockholders' Equity Common Stock Rollforward (Details) - shares | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Feb. 06, 2023 | Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Increase (Decrease) in Common Stock Outstanding [Roll Forward] | |||||
| Common shares outstanding at beginning of period (in shares) | 86,428,845 | ||||
| Common shares outstanding at end of period (in shares) | 96,165,535 | 96,165,535 | |||
| Common Stock [Member] | |||||
| Increase (Decrease) in Common Stock Outstanding [Roll Forward] | |||||
| Common shares outstanding at beginning of period (in shares) | 86,428,845 | 85,977,831 | |||
| Number of shares of stock issued during period (in shares) | 10,000,000 | 10,125,875 | 9,038 | ||
| Number of shares of common stock repurchased during period (in shares) | (593,453) | 0 | (593,453) | 0 | |
| Number of shares of restricted common stock issued during period (in shares) | 204,268 | 121,408 | |||
| Common shares outstanding at end of period (in shares) | 96,165,535 | 86,108,277 | 96,165,535 | 86,108,277 | |
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |