| Stockholders' Equity Reclassifications out of Accumulated Other Comprehensive Income (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Reclassification out of Accumulated Other Comprehensive Income [Member] | |||
| Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | |||
| Amounts reclassified from accumulated other comprehensive income (loss), net of tax | $ 137,600 | $ 63,200 | $ 129,300 | 
| X | ||||||||||
| 
- Definition Amount of realized gain (loss) on investment in marketable security, including other-than-temporary impairment (OTTI). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |