| Derivative Instruments and Hedging Activities Interest Spread on Interest Rate Swaps (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Interest Rate Contract [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Net interest expense (income) on interest rate swaps and caps | $ (3,500,000) | $ 4,300,000 | $ (7,100,000) | $ (5,000,000) | 
| Net Long Position [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | 5,423,378,000 | 9,067,363,000 | 13,409,480,000 | |
| Net Long Position [Member] | Interest Rate Contract [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Average Notional Amount | $ 8,500,000,000 | $ 20,500,000,000 | $ 5,900,000,000 | $ 22,500,000,000 | 
| X | ||||||||||
| 
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Net interest spread on interest rate swap and cap agreements, at fair value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |